Mon. Jan 6th, 2025

Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, Nov. 18, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA
1. Gateway (7) 12-0 1
2. North Penn (1) 12-0 2
3. Bethel Park (7) 12-0 5
4. Wilson (3) 12-0 4
5. McKeesport (7) 9-3 3
6. McDowell (10) 8-3 6
7. Liberty (11) 11-1 7
8. State College (6) 11-0 8
9. Neshaminy (1) 11-1 9
10. Garnet Valley (1) 12-0 10
Honorable mention: Abington (1) 9-3, Bishop McDevitt (3) 10-2, Cumberland Valley (3) 11-1, Downingtown West (1) 11-1, Emmaus (11) 10-2, Father Judge (12) 8-4, Freedom (11) 10-2, George Washington (12) 9-1, Governor Mifflin (3) 10-2, Hazleton (2) 10-2, LaSalle College (12) 9-2, North Hills (7) 9-2, Pennsbury (1) 9-3, Shaler (7) 8-3, St. Josephs Prep (12) 8-3.
CLASS AAA
1. Thomas Jefferson (7) 11-1 1
2. Strong Vincent (10) 12-0 2
3. Wilson Area (11) 12-0 5
4. Blackhawk (7) 11-1 NR
5. Mechanicsburg (3) 12-0 9
6. Selinsgrove (4) 11-1 6
7. Archbishop Wood (12) 10-2 NR
8. West York (3) 11-1 7
9. Hollidaysburg (6) 10-1 8
10. Upper Moreland (1) 10-1 10
Honorable mention: Abington Heights (2) 10-2, Bayard Rustin (1) 11-1, Berwick (2) 10-2, Cocalico (3) 10-2, Highlands (7) 11-1, Hopewell (7) 8-3, Indiana (7) 8-3, Manheim Central (3) 10-2, New Castle (7) 8-4, Perry (8) 9-2, Pottsgrove (1) 10-2.
CLASS AA
1. Beaver Falls (7) 12-0 1
2. West Catholic (12) 11-1 2
3. Mount Carmel (4) 12-0 3
4. Dunmore (2) 10-1 4
5. Aliquippa (7) 10-2 8
6. Jeannette (7) 10-2 5
7. Karns City (9) 11-1 9
8. Wilmington (10) 11-1 10
9. Lancaster Catholic (3) 11-1 NR
10. Shady Side Academy (7) 11-1 6
Honorable mention: Central (6) 10-2, Central Cambria (6) 9-3, Ford City (7) 9-2, Forest Hills (7) 10-2, GAR (2) 10-1, General McLane (10) 9-3, Greensburg Central Catholic (7) 10-1, Middletown (3) 10-2, Montoursville (4) 10-2, North Star (5) 10-1, Palisades (11) 9-3, Palmerton (11) 9-3, Sharon (10) 10-2, Slippery Rock (10) 9-3, TYRONE (6) 10-2.
CLASS A
1. Steelton-Highspire (3) 12-0 1
2. Riverside (2) 12-0 2
3. Clairton (7) 12-0 3
4. Southern Columbia (4) 10-2 4
5. Schuylkill Haven (11) 12-0 5
6. Monaca (7) 11-1 7
7. Bishop McCort (6) 11-0 6
8. Portage (7) 12-0 10
9. Farrell (10) 10-2 NR
10. Rochester (7) 10-1 8
Honorable mention: Avonworth (7) 11-1, BELLWOOD-ANTIS (6) 10-2, Cameron County (9) 11-1, Camp Hill (3) 9-3, Communications Tech (12) 9-0, Coudersport (9) 8-3, Holy Name (3) 9-3, Jenkintown (1) 9-3, Linesville (10) 10-2, Mercer (10) 10-2, Purchase Line (6) 11-1, Saegertown

By Rick