Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, December 2, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA Rec Pvs
1. North Penn (1) 14-0 1
2. Bethel Park (7) 14-0 2
3. Wilson (3) 14-0 3
4. Liberty (11) 13-1 4
5. State College (6) 12-1 5
6. Gateway (7) 12-1 8
7. Neshaminy (1) 12-2 7
8. McKeesport (7) 9-3 9
9. Cumberland Valley (3) 12-2 6
10. Garnet Valley (1) 12-1 NR
Honorable mention: Abington (1) 9-3, Bishop McDevitt (3) 10-3, Downingtown West (1) 11-2, Emmaus (11) 10-2, Father Judge (12) 9-4, Freedom (11) 10-3, George Washington (12) 10-2, Governor Mifflin (3) 10-3, Hazleton (2) 10-2, LaSalle College (12) 9-3, McDowell (10) 8-4, North Hills (7) 9-2, Pennsbury (1) 9-3, Shaler (7) 8-3, St. Josephs Prep (12) 8-4.
CLASS AAA Rec Pvs
1. Thomas Jefferson (7) 13-1 1
2. Archbishop Wood (12) 11-2 5
3. Selinsgrove (4) 13-1 3
4. West York (3) 13-1 NR
5. Strong Vincent (10) 13-1 2
6. Berwick (2) 11-3 6
7. Wilson Area (11) 12-1 7
8. Blackhawk (7) 11-2 9
9. Bayard Rustin (1) 12-2 4
10. Manheim Central (3) 11-3 8
Honorable mention: Abington Heights (2) 10-2, Cocalico (3) 10-2, Clearfield (9) 10-3, Highlands (7) 11-1, Hollidaysburg (6) 10-2, Hopewell (7) 8-3, Indiana (7) 8-3, Mechanicsburg (3) 12-1, New Castle (7) 8-4, Perry (8) 9-2, Pottsgrove (1) 10-2, Upper Moreland (1) 10-2.
CLASS AA Rec Pvs
1. West Catholic (12) 13-1 1
2. Aliquippa (7) 12-2 5
3. Lancaster Catholic (3) 13-1 8
4. Wilmington (10) 13-1 4
5. Beaver Falls (7) 12-1 6
6. Jeannette (7) 10-2 9
7. Mount Carmel (4) 13-1 2
8. Dunmore (2) 11-2 3
9. Shady Side Academy (7) 11-1 10
10. Martinsburg Central (6) 12-2 NR
Honorable mention: Central Cambria (6) 9-4, Ford City (7) 9-2, Forest Hills (7) 10-2, GAR (2) 10-2, General McLane (10) 9-3, Greensburg Central Catholic (7) 10-1, Karns City (9) 12-2, Middletown (3) 10-3, Montoursville (4) 10-3, North Star (5) 10-2, Palisades (11) 9-4, Palmerton (11) 9-3, Sharon (10) 10-2, Slippery Rock (10) 9-4, TYRONE (6) 10-2.
CLASS A Rec Pvs
1. Steelton-Highspire (3) 14-0 1
2. Schuylkill Haven (11) 14-0 4
3. Clairton (7) 14-0 3
4. Farrell (10) 12-2 6
5. Riverside (2) 13-1 2
6. Monaca (7) 11-2 7
7. Avonworth (7) 12-1 NR
8. Bishop McCort (6) 12-1 5
9. Southern Columbia (4) 10-3 8
10. Cameron County (9) 12-2 9
Honorable mention: BELLWOOD-ANTIS (6) 10-2, Camp Hill (3) 9-4, Communications Tech (12) 9-1, Coudersport (9) 8-3, Holy Name (3) 9-3, Jenkintown (1) 9-3, Linesville (10) 10-3, Mercer (10) 10-2, Portage (6) 12-1, Purchase Line (6) 11-1, Rochester (7) 10-2, Saegertown (10) 11-1, Williams Valley (11) 11-1, Windber (5) 9-4.