Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, September 30, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA
1. Gateway (7) 5-0 1
2. North Penn (1) 5-0 2
3. McKeesport (7) 4-1 3
4. Bethel Park (7) 5-0 4
5. Cardinal OHara (12) 5-0 5
6. Bishop McDevitt (3) 5-0 6
7. Liberty (11) 4-1 7
8. Wilson (3) 5-0 8
9. Shaler (7) 5-0 9
10. LaSalle College (12) 4-1 10
Honorable mention: Abington (1) 4-1, Cumberland Valley (3) 4-1, Dallastown (3) 5-0, Downingtown West (1) 5-0, Emmaus (11) 5-0, Freedom (11) 4-1, Garnet Valley (1) 5-0, Hazleton (2) 5-0, Muhlenberg (3) 5-0, Neshaminy (1) 4-1, North Hills (7) 4-1, Pittsburgh Central Catholic (7) 4-1, Ridley (1) 5-0, Roman Catholic (12) 3-1, St. Josephs Prep (12) 3-2, State College (6) 5-0, York (3) 5-0.
CLASS AAA
1. Thomas Jefferson (7) 4-1 1
2. Strong Vincent (10) 5-0 2
3. Blackhawk (7) 5-0 3
4. Highlands (7) 5-0 4
5. Abington Heights (2) 4-1 6
6. Wilson Area (11) 5-0 7
7. Montour (7) 4-1 8
8. Northeast Catholic (12) 4-1 9
9. Selinsgrove (4) 4-1 NR
10. Berwick (2) 4-0 5
Honorable mention: Bangor (11) 4-0, Bayard Rustin (1) 4-1, Bradford (9) 4-1, Brashear (8) 5-0, Cathedral Prep (10) 3-2, Chartiers Valley (7) 4-1, Clearfield (9) 4-1, Conrad Weiser (3) 4-1, Greencastle-Antrim (3) 5-0, Hollidaysburg (6) 4-1, Manheim Central (3) 3-2, Mechanicsburg (3) 5-0, Upper Moreland (1) 4-1, West York (3) 4-1.
CLASS AA
1. Beaver Falls (7) 5-0 1
2. Dunmore (2) 5-0 2
3. Jeannette (7) 5-0 3
4. West Catholic (12) 4-1 4
5. Wilmington (10) 5-0 5
6. Karns City (9) 5-0 6
7. Mount Carmel (4) 5-0 7
8. Beaver Area (7) 4-1 8
9. Greensburg Cent. Cath. (7) 5-0 9
10. TYRONE (6) 4-1 10
Honorable mention: Aliquippa (7) 3-2, Bok (12) 5-0, Center (7) 5-0, Central (6) 5-0, Delone Catholic (3) 5-0, Fairview (10) 4-0, Ford City (7) 5-0, Forest Hills (6) 5-0, General McLane (10) 3-2, Keystone Oaks (7) 5-0, Lake-Lehman (2) 5-0, Lancaster Catholic (3) 4-1, Lewisburg (4) 5-0, Littlestown (3) 5-0, Middletown (3) 5-0, Moniteau (9) 5-0, Montoursville (4) 4-1, North Star (5) 5-0, Palisades (11) 4-1, Panther Valley (11) 4-1, Shady Side Academy (7) 5-0, Sharon (10) 5-0, Slippery Rock (10) 4-1, Sto-Rox (7) 5-0, Trinity (3) 4-1.
CLASS A
1. Steelton-Highspire (3) 5-0 1
2. Riverside (2) 5-0 2
3. Rochester (7) 5-0 3
4. Southern Columbia (4) 5-0 4
5. Clairton (7) 5-0 5
6. Schuylkill Haven (11) 5-0 6
7. Bishop McCort (6) 5-0 7
8. Avonworth (7) 5-0 8
9. Portage (7) 5-0 9
10.BELLWOOD-ANTIS (6) 4-1 NR
Honorable mention: Bloomsburg (4) 4-1, Cameron County (9) 5-0, Camp Hill (3) 4-1, Canton (4) 5-0, Chartiers-Houston (7) 5-0, Curwensville (9) 4-1, Holy Name (3) 4-1, Jenkintown (1) 5-0, Johnsonburg (9) 5-0, Monaca (7) 4-1, Moshannon Valley (6) 5-0, Mount Union (6) 4-1, North Catholic (7) 4-1, Purchase Line (6) 5-0, Redbank Valley (9) 5-0, Saegertown (3) 5-0, Williams Valley (11) 5-0.