Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Wednesday, October 8, with school’s district in parentheses, followed by the school’s record and last week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically.
CLASS AAAA
1. Gateway (7) 6-0 1
2. North Penn (1) 6-0 2
3. McKeesport (7) 5-1 3
4. Cardinal OHara (12) 6-0 5
5. Bishop McDevitt (3) 6-0 6
6. Bethel Park (7) 6-0 4
7. Liberty (11) 5-1 7
8. Wilson (3) 6-0 8
9. Emmaus (11) 6-0 NR
10. State College (6) 6-0 NR
Honorable mention: Abington (1) 5-1, Cumberland Valley (3) 5-1, Freedom (11) 5-1, Garnet Valley (1) 6-0, Hazleton (2) 6-0, La Salle College (12) 4-2, Neshaminy (1) 5-1, North Hills (7) 5-1, Ridley (1) 6-0, Roman Catholic (12) 3-2, St. Josephs Prep (12) 4-2, York (3) 6-0.
CLASS AAA
1. Thomas Jefferson (7) 5-1 1
2. Strong Vincent (10) 6-0 2
3. Highlands (7) 6-0 4
4. Abington Heights (2) 5-1 5
5. Wilson Area (11) 6-0 6
6. Selinsgrove (4) 5-1 9
7. Northeast Catholic (12) 5-1 8
8. Berwick (2) 5-1 10
9. Mechanicsburg (3) 6-0 NR
10. Hollidaysburg (6) 5-1 NR
Honorable mention: Bayard Rustin (1) 5-1, Bradford (9) 5-1, Brashear (8) 6-0, Chartiers Valley (7) 5-1, Clearfield (9) 5-1, Great Valley (1) 5-1, Greencastle-Antrim (3) 6-0, Henderson (1) 5-1, Manheim Central (3) 4-2, New Castle (7) 3-3, Pottsgrove (1) 5-1, Susquehanna Twp. (3) 4-2, Upper Moreland (1) 5-1, West Allegheny (7) 5-1, West York (3) 5-1.
CLASS AA
1. Beaver Falls (7) 6-0 1
2. Dunmore (2) 6-0 2
3. Jeannette (7) 6-0 3
4. West Catholic (12) 5-1 4
5. Wilmington (10) 6-0 5
6. Karns City (9) 6-0 6
7. Mount Carmel (4) 6-0 7
8. Greensburg Cent. Cath. (7) 6-0 9
9. TYRONE (6) 5-1 10
10. Shady Side Academy (7) 6-0 NR
Honorable mention: Aliquippa (7) 4-2, Beaver Area (7) 5-1, Bok (12) 6-0, Center (7) 5-1, Central (6) 6-0, Delone Catholic (3) 6-0, Fairview (10) 4-1, Ford City (7) 5-1, General McLane (10) 4-2, Keystone Oaks (7) 6-0, Lake-Lehman (2) 6-0, Lancaster Catholic (3) 5-1, Lewisburg (4) 6-0, Middletown (3) 5-1, Moniteau (9) 6-0, Montoursville (4) 5-1, North Star (5) 6-0, Palisades (11) 5-1, Panther Valley (11) 5-1, Sto-Rox (7) 6-0, Trinity (3) 5-1, Wyomissing (3) 5-1.
CLASS A
1. Steelton-Highspire (3) 6-0 1
2. Riverside (2) 6-0 2
3. Southern Columbia (4) 6-0 4
4. Rochester (7) 6-0 3
5. Clairton (7) 6-0 5
6. Schuylkill Haven (11) 6-0 6
7. Bishop McCort (6) 6-0 7
8. Avonworth (7) 6-0 8
9. Portage (6) 6-0 9
10. BELLWOOD-ANTIS (6) 5-1 10
Honorable mention: Cameron County (9) 6-0, Camp Hill (3) 5-1, Canton (4) 6-0, Curwensville (9) 5-1, Holy Name (3) 5-1, Jenkintown (1) 5-1, Monaca (7) 5-1, Mount Union (6) 5-1, North Catholic (7) 5-1, Purchase Line (6) 6-0, Redbank Valley (9) 5-1,Saegertown (3) 6-0, Williams Valley (11) 6-0.